LinkaSat-100
MSRP: Call for Details
The LinkaSat auto acquire and track satellite terminal provides easy setup,acquisition, and remote management of your satellite communications link. The system comes complete with built in GPS,Compass, Power over Ethernet operation, and web based user interface.
LinkaSat provides push button deploy and stow operation which allows for easy acquire and pack up after deployment is over. The user interface provides tools to manually point,store, and recall satellites. Auto acquire and track is accomplished through an iDirect satellite modem interface or optional AVCOM beacon receiver.X and Ka bands are also available.
LinkaSat is also available in 60cm, 80cm, and 130cm models.
Technical Specifications
RF Specifications | |
Dish | 1 meter carbon fiber segmented (7 pedals) |
Antenna Beamwidth | 1.6° Rx @12.75 GHz , 1.4° @14.5 GHz |
Rx Frequency Range | 10.70-12.75 GHz |
TxFrequency Range | 13.75-14.50 GHz |
EIRP | 46.2 dBW (with standard 6W BUC) |
G/T | 19.1 dB/K |
Polarization | Linear Orthogonal |
Tx/Rx Port VSWR | < 1.5:1 |
Mechanical/Environmental Specifications | |
Deployed system weight | 70lbs (32kg) |
Material / Finish | Aluminum with hard coat annodize |
Antenna Travel | |
Azimuth | 440° (+/-220°) |
Elevation | 0°-90° |
Polarization | 180° (+/-90°) |
L-band interface | F-Type on both BUC and LNB (standard config) |
Temperature | |
Operational | -22 to 140°F (-30 to 60°C) |
Survival | -40 to 158°F (-40 to 70°C) |
Wind | |
Operational | 35MPH, gusting to 50 MPH with anchors |
Survival | 55 MPH with anchors |
Transit Case Roller Type | |
Case 1 (Positioner) | 76 lbs (34.5 kg) |
Case 2 (Tripod/Ant) | 68 lbs (30.85 kg) |
Case 1 Dimensions | L: 25.6″ (65cm), W: 19.5″ (50cm), D: 15.6″ (40cm) |
Case 2 Dimensions | L: 33.7″ (86cm), W: 28.6″ (73cm), D: 16.4″ (42cm) |
System Details | |
Setup Time | Less than 5 minutes (Tool-less) |
Acquistion Time | Less than 2 minutes |
Power | ?Power over Ethernet 48VDC @ 48 watts |
Manual Drive | Az,El,Pol (5/16 socket drive) |
User Interface | Push Button Deploy, Stow and Compass Cal |
Remote User Interface | Web based user Interface (hosted on positioner) |
Modem Interface | iDirect (other modem interfaces avail on request) |
Beacon Rx interface | AVCOM interface |
Tracking Tools | Program Track, Step track, and auto repeak |
On board sensors | GPS and magnetic compass |

Datasheet
Contact us for more information on the LinkaSat 100.
Documents
Need more information? Click the icon above to visit our Helpful Links section below for more information on this product.User Interface
All LinkaSat models come with an embedded controller that hosts our User Interface. Learn more about the software tools we offer that make antenna pointing easy.